<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IntelliSites</title>
	<atom:link href="http://intellisites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://intellisites.com</link>
	<description>the smart choice for web design</description>
	<lastBuildDate>Tue, 15 May 2012 16:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Website Launched &#8211; To Plan Ahead</title>
		<link>http://intellisites.com/articles/articles/new-website-launched-to-plan-ahead/</link>
		<comments>http://intellisites.com/articles/articles/new-website-launched-to-plan-ahead/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles & News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://intellisites.com/?p=1999</guid>
		<description><![CDATA[To Plan Ahead wished to have a website with better functionality that illustrated their commitment and understanding of technology. Burst Marketing designed them a site that is devoted to providing current and future customers easy-to-find information and answers to their questions. To Plan Ahead wasn&#8217;t getting new business through leads coming to their site. In&#160;&#160;&#160;&#160;&#160;<a href="http://intellisites.com/articles/articles/new-website-launched-to-plan-ahead/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1887" title="livesite-toplanahead" src="http://cdn.intellisites.com/wp-content/uploads/2012/05/livesite-toplanahead.jpg" alt="" width="579" height="188" /></p>
<p><a title="To Plan Ahead" href="http://www.toplanahead.com/" target="_blank">To Plan Ahead</a> wished to have a website with better functionality that illustrated their commitment and understanding of technology. Burst Marketing designed them a site that is devoted to providing current and future customers easy-to-find information and answers to their questions.</p>
<p><a title="To Plan Ahead" href="http://www.toplanahead.com/" target="_blank">To Plan Ahead</a> wasn&#8217;t getting new business through leads coming to their site. In order to grow their business and be more strategic, Burst Marketing developed a clean, crisp, professional website for To Plan Ahead. The new site is informational and easy to navigate, and will help the company to attract new customers and grow their successful business.</p>
]]></content:encoded>
			<wfw:commentRss>http://intellisites.com/articles/articles/new-website-launched-to-plan-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMO Dave Borland featured on FOX23 News</title>
		<link>http://intellisites.com/articles/experiencing-the-web/cmo-dave-borland-featured-on-fox23-news/</link>
		<comments>http://intellisites.com/articles/experiencing-the-web/cmo-dave-borland-featured-on-fox23-news/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:29:32 +0000</pubDate>
		<dc:creator>cwhite</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Experiencing the Web]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Dave Borland]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[FOX23 News]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://intellisites.com/?p=1986</guid>
		<description><![CDATA[Burst Chief Marketing Officer Dave Borland was recently featured on FOX23 News. When customers go into a restaurant and see a dirty floor, for example, they’re going to walk out, Borland told FOX23 News anchor Stephanie Grady. The same is true for websites. Watch the complete clip below.]]></description>
			<content:encoded><![CDATA[<p>Burst Chief Marketing Officer Dave Borland was recently featured on <a title="Dave Borland featured on FOX23 News" href="http://www.fox23news.com/mediacenter/local.aspx?videoid=3402959" target="_blank">FOX23 News</a>.</p>
<p>When customers go into a restaurant and see a dirty floor, for example, they’re going to walk out, Borland told FOX23 News anchor Stephanie Grady. The same is true for websites.</p>
<p>Watch the complete clip below.<br />
<iframe frameborder="0" scrolling="no" src="http://eplayer.clipsyndicate.com/embed/iframe?pl_id=20261&#038;page_count=5&#038;windows=1&#038;rel=3&#038;tags=video_local&#038;va_id=3402959&#038;pf_id=9219&#038;show_title=0&#038;aspect_ratio=3x2&#038;auto_next=1&#038;auto_start=0&#038;volume=8" width="425" height="330"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://intellisites.com/articles/experiencing-the-web/cmo-dave-borland-featured-on-fox23-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Record Breaking Round of Updates</title>
		<link>http://intellisites.com/articles/articles/google-record-breaking-updates/</link>
		<comments>http://intellisites.com/articles/articles/google-record-breaking-updates/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:05:20 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Articles & News]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[google update]]></category>
		<category><![CDATA[link quality]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://intellisites.com/?p=1977</guid>
		<description><![CDATA[On February 27th, Google posted an update to their official search blog announcing that they had made 40 search quality changes to the Google search engine that month, including an update to Panda, last year’s game changer. 40 updates in one month is actually a new record for Google, and there’s been some buzz about&#160;&#160;&#160;&#160;&#160;<a href="http://intellisites.com/articles/articles/google-record-breaking-updates/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">On February 27th, Google posted an update to their <a title="Official Google Blog" href="http://insidesearch.blogspot.com/2012/02/search-quality-highlights-40-changes.html">official search blog</a> announcing that they had made 40 search quality changes to the Google search engine that month, including an update to <a title="Wikipedia - Google Panda" href="http://en.wikipedia.org/wiki/Google_Panda">Panda</a>, last year’s game changer.</p>
<p style="text-align: left;">40 updates in one month is actually a new record for Google, and there’s been some buzz about it, but don’t panic just yet. Google making changes, even numerous changes, isn’t anything new. Google is constantly tweaking, changing, improving and updating all of the products that they offer, and those changes don’t always make a huge impact.</p>
<p>With this latest round there’s plenty to sift through, but what likely matters most to businesses can be easily summed up in two parts.</p>
<p style="text-align: center;"><img class=" wp-image-1982 aligncenter" title="Google's Round of Updates" src="http://cdn.intellisites.com/wp-content/uploads/2012/03/for-blog-google-300x200.jpg" alt="" width="300" height="200" /></p>
<p><strong>Link Quality</strong></p>
<p>Google indicated that it would be making a change to the way it evaluates links. Specifically, how they evaluate a link as a means of determining the topic of the page being linked to. Unfortunately, Google was characteristically cryptic in exactly what that change is.</p>
<p>Google did say that they are “turning off a method of link analysis that we used for several years.” Since we don’t know which method that is, we can only speculate for now how that will impact rankings.</p>
<p>So let’s speculate!</p>
<p>Back in January I gave a little <a title="SlideShare - Google - Coping With Change" href="http://www.slideshare.net/EvanLac/google-coping-with-change">presentation on Google</a> and some of the big changes of the previous year, and in it I caution business owners to be on the lookout out for updates to Panda. Specifically, I stated that Google is likely to refine how it evaluates backlinks. My advice was to ensure you have plenty of backlinks from quality sites, and to taper off dependency on a high volume of low quality, low relevance links.</p>
<p>That strategy used to work shamefully well, and in many cases it still can, especially if your competition isn’t doing anything. But if Google is “turning off” an old method and trying to improve how it delivers results, then associating your site with low quality sites via backlinks is probably not a sustainable strategy.</p>
<p><strong>Local Search</strong></p>
<p>Typically, if users want local results, they might add their city in along with their search phrase, and this would likely produce relevant <a title="IntelliSites - Local Search" href="http://intellisites.com/web-design-services/#!/local-search">local search</a> results. Recently though, Google has been working hard on improving local search functionality to produce local results for all search phrases, including those without a city or location added.</p>
<p>Google is able to accomplish this by using your location information and matching that with webpages that feature compatible location information and are also relevant to the search phrase used. To be clear, local search results may come in the form of a webpage with a geographically relevant address, a homepage of a local business that mentions its city, a Google Places listing, or a combination of those. Essentially, Google is working towards providing relevant local results to a user without requiring the user to explicitly state their desired location in the search phrase.</p>
<p>What does this mean for businesses that want to ensure they show up in local search results?</p>
<p>Well, as always, creating, claiming, and optimizing a Google Places listing is crucial. Beyond that, there’s plenty of optimization that should take place on-site. Add the business address, use the city name in content, or even create a location specific landing page. The latter is basically required if your business has more than one location.</p>
<p>Ultimately though, the specifics of how best to optimize for local results aren’t clearly defined, and they probably won’t ever be (Google wouldn’t want that). What’s important to keep in mind as a business owner, is that it’s crucial to do more things correctly than the competition.</p>
<p>Google wants to deliver the best results for search phrases, and will always be working towards that goal, constantly improving on how it delivers what it thinks are the most relevant results to the user. In order to rank highly and beat out the competition, your business needs to actually be the best result.</p>
<p>Is it?</p>
]]></content:encoded>
			<wfw:commentRss>http://intellisites.com/articles/articles/google-record-breaking-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched &#8211; Magsoft Corporation</title>
		<link>http://intellisites.com/articles/articles/new-website-launched-magsoft-corporation/</link>
		<comments>http://intellisites.com/articles/articles/new-website-launched-magsoft-corporation/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles & News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://intellisites.com/?p=1964</guid>
		<description><![CDATA[Magsoft Corporation had an outdated website that was difficult to make updates to internally. They wanted a site that is dynamic and that is able to be expanded to include items such as a mobile website and QR codes. Burst Marketing developed a new site for Magsoft Corporation that is completely in WordPress to allow&#160;&#160;&#160;&#160;&#160;<a href="http://intellisites.com/articles/articles/new-website-launched-magsoft-corporation/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.intellisites.com/wp-content/uploads/2012/03/livesite-magsoft.jpg" alt="" title="livesite-magsoft" width="579" height="188" class="alignnone size-full wp-image-1887" /></p>
<p><a title="Magsoft Corporation" href="http://magsoft-flux.com/" target="_blank">Magsoft Corporation</a> had an outdated website that was difficult to make updates to internally. They wanted a site that is dynamic and that is able to be expanded to include items such as a mobile website and QR codes.</p>
<p><a href="http://www.burstmarketing.net/" title="Burst Marketing Albany Marketing">Burst Marketing</a> developed a new site for Magsoft Corporation that is completely in WordPress to allow for ease of expandability, function, and updates, as well to be able to tie easily into 3rd party social media tools. Because Magsoft mostly got its business through ‘word of mouth’ until now, the new site will increase business through a better website that people are already being driven to see.</p>
<p>Magsoft Corporation was founded in February 1986, and is a top 5 world leader in marketing Computer Aided Engineering [CAE] simulation tools for computing physical phenomena.</p>
]]></content:encoded>
			<wfw:commentRss>http://intellisites.com/articles/articles/new-website-launched-magsoft-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Effectively Use Foursquare for Your Business</title>
		<link>http://intellisites.com/articles/articles/how-to-effectively-use-foursquare-for-your-business/</link>
		<comments>http://intellisites.com/articles/articles/how-to-effectively-use-foursquare-for-your-business/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:55:48 +0000</pubDate>
		<dc:creator>cwhite</dc:creator>
				<category><![CDATA[Articles & News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Tips and How-tos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://intellisites.com/?p=1955</guid>
		<description><![CDATA[Foursquare is a social media platform that you can use for your own personal use or as an effective strategy of advertising your business. Many businesses large and small are using Foursquare and other social media in order to keep their customers up-to-date on events and to reach out to potential customers. &#160; What Is&#160;&#160;&#160;&#160;&#160;<a href="http://intellisites.com/articles/articles/how-to-effectively-use-foursquare-for-your-business/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Foursquare is a social media platform that you can use for your own personal use or as an effective strategy of advertising your business. Many businesses large and small are using Foursquare and other social media in order to keep their customers up-to-date on events and to reach out to potential customers.</p>
<p>&nbsp;</p>
<p><strong>What Is <a title="Foursquare social media tool" href="https://foursquare.com/" target="_blank">Foursquare</a>?</strong></p>
<p>Foursquare is a location-based social media application. It uses maps of local areas to promote social interaction and also includes games. Users can utilize the Foursquare application on their mobile devices to ‘check in’ at businesses and locations they are patronizing. Foursquare is free for users and the trend for ‘checking in’ is still growing. Users can also add a business they frequent if it is not already listed. For each check-in, Foursquare users will earn points, accumulate badges, and ultimately become the ‘Mayor’ of different businesses based on their check-in frequency.</p>
<p>&nbsp;</p>
<p><strong>How Does Foursquare Help Grow a Business?</strong></p>
<p>Foursquare, like other social media outlets, can help bring a business to the forefront of the target audience. In many cases, the business itself does not have to be a very active participant in using Foursquare to successfully use it for promotion. As more people are proactive about using the application, businesses are reaping the rewards of word-of-mouth advertising.</p>
<p>Customers do a lot of your promotional work for your business on Foursquare as they can leave tips for other people patronizing your business. This can help to build your reputation in the online community. The more people share their location at your business, the more work will spread.</p>
<p>&nbsp;</p>
<p><strong>Effective Foursquare Business Strategies</strong></p>
<p>There are a number of ways to use this social media application to improve your business and grow your customer base. Here is a look at some of the common concepts business have been using to promote the products or services:</p>
<p style="padding-left: 30px;"><strong><em>Race for Mayor</em></strong> – users of Foursquare can hold the distinct honor of becoming the Mayor of your establishment based on how often they check-in at your location. To provide extra incentives for customers to seek the position of Mayor, a business can offer specials including free merchandise, gift cards, or exclusive discounts to whoever is crowned mayor.</p>
<p style="padding-left: 30px;"><strong><em>Monthly Foursquare Events </em></strong>– through your Foursquare account, a business can offer exclusive deals or events that are only available to users of the application. Not only can this increase the interest in a business, it can also help encourage people to learn more about Foursquare itself thereby growing your potential audience.</p>
<p style="padding-left: 30px;"><strong><em>Customer Incentives</em></strong> – there are many simple but effective marketing campaigns you can provide to your customers through Foursquare that offer incentives for checking-in that can be promoted through other social medial applications including Facebook.</p>
<p>Since Foursquare is an ideal way to make direct contact with your target audience, it is worth the time to learn more about the many ways it can be used to market your products or services in real-time. Consistency and active participation are the two most important ingredients in a successful Foursquare marketing strategy for any sized business.</p>
<p>Ready to try it for your business? <a title="Sign up for Foursquare" href="https://foursquare.com/signup/" target="_blank">Sign up here</a>. Would you like a hand setting up your account and brainstorming some other social media ideas? Let the experts at <a title="IntelliSites" href="http://www.intellisites.com/">IntelliSites </a>and <a title="Burst Marketing - Albany Marketing Company" href="http://www.burstmarketing.net/" target="_blank">Burst Marketing</a> help.</p>
]]></content:encoded>
			<wfw:commentRss>http://intellisites.com/articles/articles/how-to-effectively-use-foursquare-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched &#8211; Maple Leaf Childcare Center</title>
		<link>http://intellisites.com/articles/articles/new-website-launched-maple-leaf-childcare-center/</link>
		<comments>http://intellisites.com/articles/articles/new-website-launched-maple-leaf-childcare-center/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles & News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://intellisites.com/?p=1971</guid>
		<description><![CDATA[Maple Leaf Childcare Center in Upstate New York needed a new website developed in an easy-to-navigate format that highlights their caring staff and child-friendly facilities. Burst Marketing created their brand new site in WordPress to allow for easier management of the website. Maple Leaf’s goals were to attract new students to the center and to&#160;&#160;&#160;&#160;&#160;<a href="http://intellisites.com/articles/articles/new-website-launched-maple-leaf-childcare-center/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.intellisites.com/wp-content/uploads/2012/03/livesite-mapleleaf.jpg" alt="" title="livesite-mapleleaf" width="579" height="188" class="alignnone size-full wp-image-1887" /></p>
<p><a title="Maple Leaf Childcare Center" href="http://www.mapleleafchildcare.com/" target="_blank">Maple Leaf Childcare Center</a> in Upstate New York needed a new website developed in an easy-to-navigate format that highlights their caring staff and child-friendly facilities.</p>
<p><a href="http://www.burstmarketing.net/" title="Burst Marketing Albany Marketing">Burst Marketing</a> created their brand new site in WordPress to allow for easier management of the website. Maple Leaf’s goals were to attract new students to the center and to be able to provide information to parents of existing students. The site draws attention to Maple Leaf Childcare Center’s strengths of encouraging children to grow in an active play-oriented environment. Since 1988 Maple Leaf Childcare has been giving children ages six weeks through twelve years the foundation they need to become life-long learners.</p>
]]></content:encoded>
			<wfw:commentRss>http://intellisites.com/articles/articles/new-website-launched-maple-leaf-childcare-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched &#8211; Interstate Commodities</title>
		<link>http://intellisites.com/articles/design-2/new-website-launched-interstate-commodities/</link>
		<comments>http://intellisites.com/articles/design-2/new-website-launched-interstate-commodities/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[website launched]]></category>

		<guid isPermaLink="false">http://intellisites.com/?p=1880</guid>
		<description><![CDATA[Interstate Commodities needed a professional website with a web-based solution to be able to make edits to the site themselves. IntelliSites provided Interstate Commodities a website that could display information such as schedule changes, weather related updates, and other items that they are able to edit. We also created a landing page based on the&#160;&#160;&#160;&#160;&#160;<a href="http://intellisites.com/articles/design-2/new-website-launched-interstate-commodities/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.intellisites.com/wp-content/uploads/2012/01/livesite-interstate.jpg" alt="" title="livesite-interstate" width="579" height="188" class="alignnone size-full wp-image-1887" /></p>
<p><a title="Interstate Commodities" href="http://www.icigrain.com/" target="_blank">Interstate Commodities</a> needed a professional website with a web-based solution to be able to make edits to the site themselves.</p>
<p><a href="http://www.intellisites.com" title="Intellisites Albany Web Design">IntelliSites</a> provided Interstate Commodities a website that could display information such as schedule changes, weather related updates, and other items that they are able to edit. We also created a landing page based on the look and feel of their new site that was developed. <a title="Interstate Commodities" href="http://www.icigrain.com/" target="_blank">Interstate Commodities</a> provides merchandising, logistics, and risk management of grain and feed ingredients for producers and consumers domestically and internationally.</p>
<p>Take a look at their new website <a title="Interstate Commodities" href="http://www.icigrain.com/" target="_blank">www.icigrain.com</a> and see how we improved their site.</p>
]]></content:encoded>
			<wfw:commentRss>http://intellisites.com/articles/design-2/new-website-launched-interstate-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched &#8211; Albany Pine Bush</title>
		<link>http://intellisites.com/articles/design-2/new-website-launched-albany-pine-bush/</link>
		<comments>http://intellisites.com/articles/design-2/new-website-launched-albany-pine-bush/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[website launched]]></category>

		<guid isPermaLink="false">http://intellisites.com/?p=1878</guid>
		<description><![CDATA[IntelliSites developed a new website to reflect the unique nature of the Preserve&#8217;s mission. Visit the Discovery Center at the Albany Pine Bush Preserve for hands-on exploration of the Capital Region’s backyard! Over the years the Albany Pine Bush Preserve Commission has undergone significant changes and additions&#8211;including the building of the Discovery Center&#8211;but its website&#160;&#160;&#160;&#160;&#160;<a href="http://intellisites.com/articles/design-2/new-website-launched-albany-pine-bush/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.intellisites.com/wp-content/uploads/2012/01/livesite-pinebush.jpg" alt="" title="livesite-pinebush" width="579" height="188" class="alignnone size-full wp-image-1890" /></p>
<p><a href="http://www.intellisites.com" title="Intellisites Albany Web Design">IntelliSites</a> developed a new website to reflect the unique nature of the Preserve&#8217;s mission. Visit the Discovery Center at the Albany Pine Bush Preserve for hands-on exploration of the Capital Region’s backyard!</p>
<p>Over the years the <a title="Albany Pine Bush" href="http://www.albanypinebush.org/" target="_blank">Albany Pine Bush Preserve Commission</a> has undergone significant changes and additions&#8211;including the building of the Discovery Center&#8211;but its website was no longer modern nor attracting as many visitors. IntelliSites came to the rescue, creating a site that reflects the unique nature of the Preserve&#8217;s mission. Not only a special habitat spread out over 3,200 acres to protect many of the Capital Region’s plants and animals, the Albany Pine Bush Preserve allows visitors the opportunity to enjoy interactive exhibits and activities. With nearly 18 miles of nature trails, you can participate in recreational pastimes including hiking, jogging along nature paths, nature studies, cross-country skiing, horseback riding, among others!</p>
<p>Check out <a title="Albany Pine Bush" href="http://www.albanypinebush.org/" target="_blank">www.albanypinebush.org</a> to see the website IntelliSites&#8217; created to help plan your next outdoor adventure and learn about our natural habitat!</p>
]]></content:encoded>
			<wfw:commentRss>http://intellisites.com/articles/design-2/new-website-launched-albany-pine-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched &#8211; Olde Green Consulting</title>
		<link>http://intellisites.com/articles/design-2/new-website-launched-olde-green-consulting/</link>
		<comments>http://intellisites.com/articles/design-2/new-website-launched-olde-green-consulting/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://intellisites.com/?p=1876</guid>
		<description><![CDATA[Olde Greene Consulting wanted a professional website so they could be found directly on the web to help their clients reach their goals. The IntelliSites team created a custom website to attract clients and to appeal to Olde Green Consulting&#8217;s target markets. Old Green Consulting is a traditional accounting firm providing business and personal income&#160;&#160;&#160;&#160;&#160;<a href="http://intellisites.com/articles/design-2/new-website-launched-olde-green-consulting/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.intellisites.com/wp-content/uploads/2012/01/livesite-oldegreen.jpg" alt="" title="livesite-oldegreen" width="579" height="188" class="alignnone size-full wp-image-1889" /></p>
<p><a title="Olde Green Consulting" href="http://www.oldegreen.com/" target="_blank">Olde Greene Consulting</a> wanted a professional website so they could be found directly on the web to help their clients reach their goals.</p>
<p>The <a href="http://www.intellisites.com" title="Intellisites Albany Web Design">IntelliSites</a> team created a custom website to attract clients and to appeal to Olde Green Consulting&#8217;s target markets. <a title="Olde Green Consulting" href="http://www.oldegreen.com/" target="_blank">Old Green Consulting</a> is a traditional accounting firm providing business and personal income tax returns with ongoing financial consulting throughout the year. They help clients take charge of their future.</p>
<p>Visit their website <a title="Olde Green Consulting" href="http://www.oldegreen.com/" target="_blank">www.oldegreen.com</a> to see what IntelliSites did for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://intellisites.com/articles/design-2/new-website-launched-olde-green-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When browsers have too many toolbars</title>
		<link>http://intellisites.com/articles/articles/too-many-toolbars/</link>
		<comments>http://intellisites.com/articles/articles/too-many-toolbars/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:01:17 +0000</pubDate>
		<dc:creator>cwhite</dc:creator>
				<category><![CDATA[Articles & News]]></category>
		<category><![CDATA[Experiencing the Web]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Web Tips and How-tos]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet browser]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[popups]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[toolbars]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://intellisites.com/?p=1798</guid>
		<description><![CDATA[A problem we see all the time is a browser with too many toolbars. They can crop up unexpectedly – especially if you unintentionally install them.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1804" title="Too Many Toolbars - IntelliSites Banner" src="http://cdn.intellisites.com/wp-content/uploads/2012/01/intelliBanner_toolbars.png" alt="Too many toolbars" width="579" height="188" /></p>
<p>How many is too many? When it comes to browser toolbars, usually one or two is plenty.</p>
<p>A problem we see all the time is a browser with too many toolbars.</p>
<p>They can crop up unexpectedly – especially if you unintentionally install them.</p>
<p>Like that painting you bought last year and hung in your living room, it’s easy to overlook toolbars after just a short while.</p>
<p>These days it’s not uncommon to still have a small monitor or a laptop screen that’s blown up so you can read small text. But if you have too many toolbars at the top, your browser window size could be diminished by a third or even half (we’ve seen it before)!</p>
<p>First off, why do you need them? Are you really using the toolbars or were they neat for a day and now you’re not sure how to get rid of them?</p>
<p>Second, they could be harming your computer by allowing malware, viruses, etc. in without your knowing.</p>
<p>Third, it could be slowing down your browser. Those little bars are loading every time you open your browser.</p>
<h5>Getting rid of toolbars</h5>
<p>So you’re ready to delete those space-hogging potentially dangerous toolbars. Congratulations.</p>
<p>Really all you need to do is right click on the toolbar itself and uncheck the toolbars you don’t need. There may be many of them.</p>
<p>You may also have to remove the root program as well through your computer’s Control Panel. You may want to ask your friendly office IT person to help.</p>
<p>Remember that when you’re browsing the Internet, be careful to read those messages that pop up so you don’t get suckered into clicking yes to download something you really don’t want.</p>
<p>Still wondering about how end users might see your site? Let the experts at <a title="Burst Marketing" href="http://www.burstmarketing.net/">Burst Marketing</a> and <a title="IntelliSites - Contact Us" href="http://intellisites.com/contact/">IntelliSites</a> help!</p>
]]></content:encoded>
			<wfw:commentRss>http://intellisites.com/articles/articles/too-many-toolbars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: cdn.intellisites.com

Served from: intellisites.com @ 2012-05-17 08:15:32 -->
